Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available In 63115
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 2 Baths 1,978 SqFt$195,000Open Tue 5:30AM-7PM4709 Penrose ST, St Louis, MO 63115
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/41 41
4 Beds 2 Baths 1,636 SqFt$149,900New
3 Beds 1 Bath 1,014 SqFt$89,900New- 1/10 10
5 Beds 2 Baths 1,954 SqFt$125,000New - 1/7 7
3 Beds 2 Baths 1,918 SqFt$89,999New - 1/6 6
3 Beds 2 Baths 1,157 SqFt$79,999New - 1/4 4
2 Beds 1 Bath 1,035 SqFt$76,000New
2 Beds 1 Bath 990 SqFt$69,800Active- 1/11 11
3 Beds 2 Baths 864 SqFt$62,000Active - 1/25 25
2 Beds 1 Bath 1,084 SqFt$120,000Active - 1/3 3
3 Beds 2 Baths 1,624 SqFt$28,000Active
2 Beds 1 Bath 1,232 SqFt$74,900Active- 1/2 2
3 Beds 1 Bath 1,550 SqFt$37,500Active - 1/11 11
2 Beds 1 Bath 704 SqFt$43,000Active - 1/11 11
3 Beds 1 Bath 1,610 SqFt$39,920Active
2 Beds 1 Bath 903 SqFt$45,000Active- 1/11 11
2 Beds 2 Baths 754 SqFt$45,000Active - 1/13 13
3 Beds 2 Baths 1,522 SqFt$60,000Active - 1/13 13
3 Beds 1 Bath 1,504 SqFt$89,000Active - 1/9 9
3 Beds 1 Bath 1,025 SqFt$26,900Pending - 1/29 29
2 Beds 1 Bath 800 SqFt$15,000Pending - 1/9 9
3 Beds 2 Baths 1,014 SqFt$125,000Active - 1/8 8
4 Beds 1 Bath 1,440 SqFt$24,999Active - 1/44 44
3 Beds 1 Bath 1,116 SqFt$114,900Active
- 1
- 2
- 3
- 4
QUICK SEARCH
