Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 63115
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 1 Bath 1,458 SqFt$180,000New - 1/2 2
2 Beds 1 Bath 1,053 SqFt$30,000Coming Soon
2 Beds 1 Bath 918 SqFt$20,000New- 1/16 16
2 Beds 1 Bath 1,000 SqFt$38,000New - 1/9 9
2 Beds 1 Bath 893 SqFt$80,000New - 1/13 13
3 Beds 2 Baths 1,457 SqFt$39,500New - 1/12 12
3 Beds 1 Bath 1,610 SqFt$29,900New - 1/19 19
4 Beds 3 Baths 2,244 SqFt$55,000Pending
2 Beds 1 Bath 1,274 SqFt$50,000Active
8 Beds 8 Baths 4,070 SqFt$110,000Active
2 Beds 2 Baths 1,058 SqFt$65,000Active- 1/3 3
3 Beds 2 Baths 1,368 SqFt$49,900Active - 1/45 45
2 Beds 1 Bath 1,020 SqFt$85,000Pending5122 Aubert AVE, St Louis, MO 63115
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/33 33
5 Beds 3 Baths 1,958 SqFt$38,000Active - 1/27 27
2 Beds 1 Bath 1,166 SqFt$37,000Active - 1/25 25
4 Beds 2 Baths 2,134 SqFt$60,000Active - 1/14 14
4 Beds 2 Baths 1,248 SqFt$38,000Active5420 Queens AVE, St Louis, MO 63115
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/7 7
2 Beds 2 Baths 864 SqFt$58,500Active - 1/9 9
3 Beds 3 Baths 2,410 SqFt$49,900Active - 1/17 17
2 Beds 1 Bath 1,181 SqFt$51,900Active - 1/16 16
2 Beds 1 Bath 1,084 SqFt$104,000Active - 1/34 34
3 Beds 3 Baths 1,456 SqFt$69,900Active - 1/31 31
3 Beds 1 Bath 970 SqFt$145,000Active - 1/16 16
2 Beds 2 Baths 1,066 SqFt$35,000Pending
- 1
- 2
- 3
- 4
- 5
QUICK SEARCH
