Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 63112
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
6 Beds 5 Baths 6,716 SqFt$1,850,000Active Under Contract - 1/93 93
7 Beds 6 Baths 9,667 SqFt$1,995,000Active - 1/13 13
7,209 SqFt$997,000Active - 1/28 28
3 Beds 2 Baths 1,560 SqFt$1,950Open 7/28 9AM-5PM
4 Beds 3 Baths 2,124 SqFt$269,000Active Under Contract- 1/3 3
2 Beds 2 Baths 1,082 SqFt$165,000New - 1/21 21
2 Beds 2 Baths 1,342 SqFt$189,900New - 1/20 20
2 Beds 1 Bath 700 SqFt$159,900New - 1/28 28
6 Beds 3 Baths 2,496 SqFt$90,000New - 1/48 48
3 Beds 2 Baths 1,591 SqFt$2,600New - 1/23 23
2 Beds 1 Bath 945 SqFt$1,300Pending - 1/36 36
1 Bed 1 Bath 700 SqFt$138,000New - 1/22 22
2 Beds 1 Bath 875 SqFt$120,000New5630 Pershing AVE #45, St Louis, MO 63112
Listed by Berkshire Hathaway HomeServices Select Properties
Condo
- 1/49 49
5 Beds 4 Baths 4,087 SqFt$399,900New - 1/24 24
2 Beds 1 Bath 836 SqFt$165,000Pending - 1/34 34
3 Beds 2 Baths 1,632 SqFt$2,495Active5572 Waterman BLVD #1W, St Louis, MO 63112
Listed by Coldwell Banker Realty - Gundaker West Regional
Condo
- 1/28 28
3 Beds 2 Baths 1,802 SqFt$365,000Pending6111 Westminster PL, St Louis, MO 63112
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/29 29
5 Beds 4 Baths 2,100 SqFt$330,000Active - 3D
2 Beds 2 Baths 1,645 SqFt$219,900Active - 1/24 24
2 Beds 1 Bath 945 SqFt$174,000Active - 1/29 29
2 Beds 1 Bath 945 SqFt$169,900Active - 1/27 27
2 Beds 1 Bath 1,199 SqFt$195,000Active - 1/8 8
2 Beds 2 Baths 1,228 SqFt$195,000Active - 1/18 18
2 Beds 1 Bath 945 SqFt$149,900Active
- 1
- 2
- 3
- 4
- 5
- 6
QUICK SEARCH
