Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available In 63105
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
5 Beds 5 Baths 7,697 SqFt$3,200,000Active - 1/37 37
4 Beds 3 Baths 2,630 SqFt$975,000Active Under Contract - 1/37 37
4 Beds 5 Baths 3,636 SqFt$1,575,000Active - 1/51 51
4 Beds 5 Baths 4,793 SqFt$1,595,000Active7233 Forsyth BLVD, University City, MO 63105
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/44 44
4 Beds 5 Baths 4,825 SqFt$1,795,000Pending - 1/55 55
5 Beds 5 Baths 4,316 SqFt$1,995,000Pending - 1/49 49
4 Beds 4 Baths 3,197 SqFt$1,699,900Active
4 Beds 4 Baths 2,904 SqFt$1,399,000Active- 1/23 23
6 Beds 5 Baths 9,706 SqFt$1,499,000Active - 1/21 21
5 Beds 5 Baths 4,727 SqFt$2,789,000Active - 1/49 49
4 Beds 3 Baths 3,201 SqFt$1,375,000Active - 1/12 12
35,402 SqFt$3,295,000Active Under Contract - 1/30 30
3 Beds 2 Baths 1,518 SqFt$368,500Open Sun 1PM-3PM - 1/15 15
1 Bed 1 Bath 837 SqFt$149,900Open Sun 1PM-2:30PM - 1/12 12
2 Beds 1 Bath 1,080 SqFt$1,800Open Tue 9AM-5PM - 1/9 9
3 Beds 2 Baths 2,112 SqFt$1,100,000Coming Soon - 1/54 54
2 Beds 3 Baths 2,839 SqFt$675,000Active Under Contract - 1/24 24
2 Beds 1 Bath 1,099 SqFt$1,875Active - 1/24 24
2 Beds 1 Bath 1,099 SqFt$1,875Active - 1/25 25
2 Beds 2 Baths 1,432 SqFt$475,000Pending - 1/27 27
3 Beds 3 Baths 1,450 SqFt$349,900Pending - 1/26 26
1 Bed 1 Bath 542 SqFt$125,000Active - 3D
2 Beds 2 Baths 1,186 SqFt$400,000Active - 1/30 30
3 Beds 4 Baths 2,192 SqFt$365,000Active
QUICK SEARCH
