Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available In 63101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
1 Bed 1 Bath 3,300 SqFt$3,100Open Tue 9AM-5PM - 1/38 38
2 Beds 2 Baths 2,936 SqFt$199,900Open Fri 5PM-7PM - 1/36 36
1 Bed 2 Baths 1,631 SqFt$297,500Open Tue 9AM-5PM - 1/26 26
1 Bed 2 Baths 1,547 SqFt$159,900Open Tue 9AM-5PM - 1/45 45
1 Bed 2 Baths 1,354 SqFt$179,000New - 1/58 58
2 Beds 2 Baths 1,294 SqFt$264,000Active - 1/58 58
2 Beds 2 Baths 2,013 SqFt$300,000Active - 1/21 21
2 Beds 2 Baths 1,178 SqFt$155,000Active - 1/40 40
1 Bed 2 Baths 1,365 SqFt$169,500Active - 1/84 84
3 Beds 3 Baths 3,286 SqFt$585,000Active - 1/42 42
2 Beds 2 Baths 2,596 SqFt$469,900Active - 1/18 18
1 Bed 1 Bath 747 SqFt$125,000Active - 1/32 32
2 Beds 2 Baths 1,122 SqFt$1,650Pending - 1/19 19
2 Beds 2 Baths 2,104 SqFt$1,900Pending1010 Saint Charles ST #1002, St Louis, MO 63101
Listed by Coldwell Banker Realty - Gundaker West Regional
Condo
- 1/27 27
2 Beds 2 Baths 1,865 SqFt$175,000Active - 1/25 25
2 Beds 2 Baths 2,061 SqFt$199,000Active - 1/49 49
1 Bed 2 Baths 2,264 SqFt$215,000Active Under Contract - 1/39 39
2 Beds 2 Baths 1,558 SqFt$199,900Active - 3D
1 Bed 2 Baths 1,363 SqFt$186,000Active - 1/18 18
2 Beds 2 Baths 1,614 SqFt$199,900Active - 1/50 50
2 Beds 4 Baths 10,691 SqFt$800,000Active - 1/17 17
0.32 Acres Lot$280,000Active - 1/17 17
0.32 Acres Lot$4,750Active - 1/59 59
92,900 SqFt$7,950,000Active
- 1
- 2
QUICK SEARCH
