Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available In 63069
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
4 Beds 5 Baths 4,001 SqFt$1,195,000Coming Soon - 1/58 58
4 Beds 3 Baths 3,307 SqFt$1,200,000Pending18321 Allenton Trail TER, Wildwood, MO 63069
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/51 51
4 Beds 4 Baths 3,639 SqFt$1,387,000Pending3946 Autumn Farms DR, Wildwood, MO 63069
Listed by Dielmann Sotheby's International Realty
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,066 SqFt$1,200,000Active - 1/50 50
5 Beds 5 Baths 4,048 SqFt$899,000Open Sat 11AM-1PM - 1/30 30
3 Beds 3 Baths 1,552 SqFt$220,000Open Sun 1PM-3PM - 1/29 29
3 Beds 1 Bath 1,158 SqFt$185,000Open Sat 12PM-2PM - 3D
4 Beds 3 Baths 3,424 SqFt$515,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,442 SqFt$339,900Coming Soon - 1/13 13
3 Beds 1 Bath 936 SqFt$124,900New - 1/36 36
5 Beds 3 Baths 1,643 SqFt$425,000New - 3D
2 Beds 1 Bath 840 SqFt$219,900New - 1/43 43
3 Beds 2 Baths 1,344 SqFt$180,000Pending - 3D
6 Beds 6 Baths 6,611 SqFt$850,000New144 Cherokee CT, Pacific, MO 63069
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/58 58
4 Beds 3 Baths 2,118 SqFt$524,900New - 1/44 44
3 Beds 2 Baths 1,730 SqFt$250,000Pending - 1/30 30
3 Beds 3 Baths 1,555 SqFt$279,500Active - 1/33 33
2 Beds 1 Bath 1,048 SqFt$230,000Pending - 1/47 47
3 Beds 3 Baths 2,348 SqFt$524,900Pending10 Ravinia LN, Pacific, MO 63069
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,583 SqFt$369,900Active Under Contract - 1/30 30
4 Beds 2 Baths 2,268 SqFt$550,000Active - 1/18 18
3 Beds 3 Baths 2,572 SqFt$382,500Active - 1/32 32
3 Beds 2 Baths 1,862 SqFt$300,000Pending - 1/9 9
3 Beds 1 Bath 960 SqFt$1,495Active
- 1
- 2
- 3
- 4
- 5
QUICK SEARCH
