Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
2 Beds 1 Bath 1,349 SqFt$29,500Active - 1/48 48
3 Beds 2 Baths 1,654 SqFt$340,000Open Thu 5PM-7PM - 1/40 40
2 Beds 1 Bath 1,142 SqFt$150,000Active - 1/55 55
3 Beds 2 Baths 1,854 SqFt$99,000Pending - 1/15 15
3 Beds 1 Bath 1,468 SqFt$5,000Active122 Arthur ST, Centralia, IL 62801
Listed by Adams Auction & Real Estate Services Inc.
Single Family Home
3 Beds 1 Bath 1,176 SqFt$39,900Active- 1/22 22
3 Beds 2 Baths 1,792 SqFt$189,900Active Under Contract - 1/27 27
3 Beds 2 Baths 1,638 SqFt$17,500Active - 1/15 15
2 Beds 1 Bath 888 SqFt$50,000Pending - 1/3 3
3 Beds 1 Bath 1,765 SqFt$49,900Active - 1/83 83
6 Beds 7 Baths 9,779 SqFt$669,000Active - 1/32 32
3 Beds 2 Baths 2,084 SqFt$150,000Active Under Contract - 1/9 9
6,098 Sqft Lot$1,000Active - 1/34 34
0.3 Acres Lot$1Pending - 1/17 17
7.4 Acres Lot$70,000Pending - 1/18 18
20 Acres Lot$215,000Active - 1/7 7
$10Active - 1/4 4
5,227 Sqft Lot$3,000Active
- 1
QUICK SEARCH
