Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 1 Bath 1,200 SqFt$139,000New - 1/4 4
3 Beds 2 Baths 1,108 SqFt$50,000Active - 1/3 3
2,510 SqFt$135,000Active - 1/2 2
1,548 SqFt$135,000Active - 1/3 3
2,112 SqFt$135,000Active - 1/3 3
1,548 SqFt$135,000Active - 1/2 2
929 SqFt$130,000Active - 1/14 14
$50,000Active
- 1
QUICK SEARCH
